mseel.org - /data/Wells_Datasets/Boggess/Boggess_17Pilot/Pilot Hole Logs/
[To Parent Directory]
5/17/2019 9:34 AM 1877742 _E85I-00031_NNE_BOGGESS_17H_RUN1D_MSIP-FMI_BHC-GenericV12.las
5/17/2019 9:34 AM 813683 _E85I-00031_NNE_BOGGESS_17H_RUN1D_MSIP-FMI_MAIN-GenericV12.las
5/17/2019 9:34 AM 147518 _E85I-00031_NNE_BOGGESS_17H_RUN1D_MSIP-FMI_REPEAT_PASS-GenericV12.las
12/21/2020 3:10 PM <dir> Boggess_17H_CoreCalibrated_Petrophysical_Results
5/17/2019 9:33 AM 8427368 E85I-00031_NNE_BOGGESS_17H_RUN1A_PEX-HNGS-HRLA-NEXT_DEQL_FIELD_PRINT-144B24.tif
5/17/2019 9:33 AM 1437757 E85I-00031_NNE_BOGGESS_17H_RUN1A_PEX-HNGS-HRLA-NEXT_DEQL_FIELD_PRINT.Pdf
5/17/2019 9:35 AM 1751782 E85I-00031_NNE_BOGGESS_17H_RUN1A_PEX-HNGS-HRLA-NEXT_LITHO_FIELD_PRINT.Pdf
5/17/2019 9:33 AM 7191050 E85I-00031_NNE_BOGGESS_17H_RUN1A_PEX-HNGS-HRLA-NEXT_LITHO_FIELD_PRINT_144B24.tif
5/17/2019 9:34 AM 1912632 E85I-00031_NNE_BOGGESS_17H_RUN1A_PEX-HNGS-HRLA-NEXT_LITHOSCANNER_PASS-GenericV12.las
5/17/2019 9:33 AM 14125852 E85I-00031_NNE_BOGGESS_17H_RUN1A_PEX-HNGS-HRLA-NEXT_NUCLEAR_FIELD_PRINT_TVD-144B24.tif
5/17/2019 9:35 AM 2951993 E85I-00031_NNE_BOGGESS_17H_RUN1A_PEX-HNGS-HRLA-NEXT_NUCLEAR_FIELD_PRINT_TVD.Pdf
5/17/2019 9:34 AM 909658 E85I-00031_NNE_BOGGESS_17H_RUN1A_PEX-HNGS-HRLA-NEXT_REPEAT_PASS-GenericV12.las
5/17/2019 9:33 AM 13784672 E85I-00031_NNE_BOGGESS_17H_RUN1A_PEX-HNGS-HRLA-NEXT_RESISTIVITY_FIELD_PRINT-144B24.tif
5/17/2019 9:35 AM 2616073 E85I-00031_NNE_BOGGESS_17H_RUN1A_PEX-HNGS-HRLA-NEXT_RESISTIVITY_FIELD_PRINT.Pdf
5/17/2019 9:33 AM 13961806 E85I-00031_NNE_BOGGESS_17H_RUN1A_PEX-HNGS-HRLA-NEXT_RESISTIVITY_FIELD_PRINT_TVD-144B24.tif
5/17/2019 9:35 AM 2607583 E85I-00031_NNE_BOGGESS_17H_RUN1A_PEX-HNGS-HRLA-NEXT_RESISTIVITY_FIELD_PRINT_TVD.Pdf
5/17/2019 9:35 AM 3293446 E85I-00031_NNE_BOGGESS_17H_RUN1A_PEX-HNGS-HRLA-NEXT_SPECTRAL_FIELD_PRINT.Pdf
5/17/2019 9:33 AM 17156570 E85I-00031_NNE_BOGGESS_17H_RUN1A_PEX-HNGS-HRLA-NEXT_SPECTRAL_FIELD_PRINT_144B24.tif
5/17/2019 9:35 AM 3535528 E85I-00031_NNE_BOGGESS_17H_RUN1A_PEX-HNGS-HRLA-NEXT_TCOM_FIELD_PRINT.Pdf
5/17/2019 9:34 AM 1041962 E85I-00031_NNE_BOGGESS_17H_RUN1A_PEX-HNGS-HRLA-NEXT_TCOM_HIRES_REPEAT_PASS_TVD-GenericV12.las
5/17/2019 9:34 AM 7411888 E85I-00031_NNE_BOGGESS_17H_RUN1A_PEX-HNGS-HRLA-NEXT_TCOM_MAIN_PASS.las
5/6/2019 8:52 AM 10591502 E85I-00031_NNE_BOGGESS_17H_RUN1A_PEX-HNGS-HRLA-NEXT_TCOM_MAIN_PASS_TVD-GenericV12.las
5/6/2019 8:52 AM 3497505 E85I-00031_NNE_BOGGESS_17H_RUN1A_PEX-HNGS-HRLA-NEXT_TRIPLE_COMBO_FIELD_PRINT_TVD.Pdf
5/17/2019 9:34 AM 2978506 E85I-00031_NNE_BOGGESS_17H_RUN1A_PEX-HNGS-HRLA-NEXTNUCLEAR_FIELD_PRINT.Pdf
5/17/2019 9:33 AM 1314386 E85I-00031_NNE_BOGGESS_17H_RUN1B_CMR_MAIN_PASS.las
5/17/2019 9:33 AM 933672 E85I-00031_NNE_BOGGESS_17H_RUN1C_XL-ROCK_CORE_SUMMARY-144B24.tif
5/17/2019 9:34 AM 210022 E85I-00031_NNE_BOGGESS_17H_RUN1C_XL-ROCK_CORE_SUMMARY.Pdf
5/17/2019 9:34 AM 1933671 E85I-00031_NNE_BOGGESS_17H_RUN1D_MSIP-FMI_BHC_PRINT.Pdf
12/21/2020 3:10 PM <dir> Mudlogs
5/17/2019 9:33 AM 1286293 SIS_North_East_Natural_Energy_Wildcat_Boggess_17H_SScan_AnisoMechPro_6905-8390ft.las
5/17/2019 9:34 AM 7282064 SIS_North_East_Natural_Energy_Wildcat_Boggess_17H_SScan_AnisoMechPro_6905-8390ft.pdf
5/17/2019 9:33 AM 970420 SIS_North_East_Natural_Energy_Wildcat_Boggess_17H_SScan_PnS_Aniso_6900_8400ft.las
5/17/2019 9:34 AM 32657898 SIS_North_East_Natural_Energy_Wildcat_Boggess_17H_SScan_PnS_Aniso_6900_8400ft.pdf
5/17/2019 9:34 AM 6308010 SIS_Northeast_Natural_Energy_Boggess_17H_CMRNG_Marcellus_6899ft_8350ft.pdf
5/17/2019 9:33 AM 4713133 SIS_Northeast_Natural_Energy_Boggess_17H_NEXT_PetroInterp_Marcellus_6899ft_8330ft.las
5/17/2019 9:34 AM 8309085 SIS_Northeast_Natural_Energy_Boggess_17H_NEXT_PetroInterp_Marcellus_6899ft_8330ft.pdf