mseel.org - /data/Wells_Datasets/Boggess/Boggess_13H/Frackview/Boggess 13H_ProcessedOn_06-19-2019/
[To Parent Directory]
3/23/2020 7:36 AM 13897022 Boggess 13H_Section01_Pass01_5502-6280ft_FracView_AmplMerg_DB_MAG_BHC_S12_LIN_5ft.pdf
3/23/2020 7:36 AM 68310357 Boggess 13H_Section02_Pass01_6200-9700ft_FracView_AmplMerg_DB_HS_BHC_S12_LIN_5ft.pdf
3/23/2020 7:36 AM 70427720 Boggess 13H_Section02_Pass01_6200-9700ft_FracView_AmplMerg_DB_MAG_BHC_S12_LIN_5ft.pdf
3/23/2020 7:36 AM 77519282 Boggess 13H_Section02_Pass02_9697-13456ft_FracView_AmplMerg_DB_HS_BHC_S12_LIN_5ft.pdf
3/23/2020 7:36 AM 77332709 Boggess 13H_Section02_Pass02_9697-13456ft_FracView_AmplMerg_DB_MAG_BHC_S12_LIN_5ft.pdf
3/23/2020 7:36 AM 9441743 NNE_Boggess_13H_Section01and02_LogSummary.pdf
12/21/2020 3:35 PM <dir> Section01
12/21/2020 3:37 PM <dir> Section02
3/23/2020 7:36 AM 0 uploaded2NaborsShareFile_Customer_NNE_on06-19-2019