mseel.org - /data/Wells_Datasets/MIP/MIP_3H/GandG_and_Reservoir_Engineering/
[To Parent Directory]
11/6/2017 1:34 PM 26794 3H Number of Fractures by Stage.xlsx
11/2/2017 9:05 AM 1084437 3H poster of Lateral Well Interpretation.png
11/6/2017 1:30 PM 138080 3H_Fracture_Files.zip
11/6/2017 1:34 PM 9158295 3H_Fractures_by_stage_stages15thru28.zip
11/6/2017 1:35 PM 9191375 3H_Fractures_by_stage_stages1thru14.zip
11/2/2017 9:16 AM 5823658 FSI_Production_Logging_for_MIP_3H.zip
1/25/2019 1:31 PM <dir> Miscellaneous