mseel.org - /data/Wells_Datasets/Boggess/Boggess_13H/Frackview/Boggess 13H_ProcessedOn_06-27-2019/


[To Parent Directory]

3/23/2020 8:36 AM 13395967 Boggess 13H_Section01_Pass01_5502-6280ft_FracView_AmplMerg_DB_MAG_BHC_S12_LIN_5ft.pdf
3/23/2020 8:36 AM 63628383 Boggess 13H_Section02_Pass01_6200-9700ft_FracView_AmplMerg_DB_HS_BHC_S12_LIN_5ft.pdf
3/23/2020 8:36 AM 68421839 Boggess 13H_Section02_Pass01_6200-9700ft_FracView_AmplMerg_DB_MAG_BHC_S12_LIN_5ft.pdf
3/23/2020 8:36 AM 77504038 Boggess 13H_Section02_Pass02_9697-13456ft_FracView_AmplMerg_DB_HS_BHC_S12_LIN_5ft.pdf
3/23/2020 8:36 AM 104154669 Boggess 13H_Section03_Pass01_13426-18228ft_FracView_AmplMerg_DB_HS_BHC_S12_LIN_5ft.pdf
3/23/2020 8:36 AM 45394406 Boggess 13H_Section03_Pass02_18225-20328ft_FracView_AmplMerg_DB_HS_BHC_S12_LIN_5ft.pdf
3/23/2020 8:36 AM 15123 FracViewDLISStructure.xlsx
3/23/2020 8:36 AM 14951357 NNE_Boggess_13H_LogSummary.pdf
12/21/2020 4:38 PM <dir> Section01
12/21/2020 4:39 PM <dir> Section02
12/21/2020 4:41 PM <dir> Section03
3/23/2020 8:36 AM 0 uploaded2NaborsShareFile_Customer_NNE_on06-27-2019